Heating Oil Prices by State
Residential heating oil averaged $6.19 a gallon in the US for the week of Oct 19, 2026 (+2.3% in two weeks). Find your state below and work out the cost of your next delivery.
Formulas shown on this page · Last reviewed October 2026
Heating Oil price by state – week of Oct 19, 2026
| State | Price / gal | 2-week change | 200 gal delivery |
|---|---|---|---|
| Nebraska | $5.63 | +5.6% | $1,126 |
| Wisconsin | $5.79 | +3.3% | $1,157 |
| Michigan | $5.81 | +3.4% | $1,162 |
| Iowa | $5.82 | +2.4% | $1,163 |
| North Carolina | $5.83 | +0.1% | $1,166 |
| Kentucky | $5.89 | +1% | $1,178 |
| Minnesota | $5.92 | +3.1% | $1,183 |
| Virginia | $6.00 | +0.9% | $1,201 |
| Maine | $6.03 | +0.9% | $1,205 |
| Ohio | $6.03 | +5.8% | $1,206 |
| New Hampshire | $6.03 | +1% | $1,207 |
| Indiana | $6.05 | +5.3% | $1,211 |
| Pennsylvania | $6.07 | +3.7% | $1,213 |
| Vermont | $6.10 | +1.8% | $1,219 |
| Massachusetts | $6.12 | −0.4% | $1,223 |
| Connecticut | $6.15 | +2.3% | $1,231 |
| Maryland | $6.37 | +4.6% | $1,274 |
| Rhode Island | $6.38 | +4.1% | $1,276 |
| New Jersey | $6.38 | +4.1% | $1,276 |
| New York | $6.42 | +3.1% | $1,283 |
| Delaware | $6.43 | +3.8% | $1,286 |
Average residential price excluding taxes. Source: EIA Heating Oil and Propane Update, week of Oct 19, 2026. EIA surveys only the states listed.
Cost of heat by fuel (US average)
| Heating system | Cost per million BTU of heat |
|---|---|
| Natural gas furnace (95%) | $15.57 |
| Heat pump (HSPF2 9, COP ≈2.6) | $20.64 |
| Propane furnace (90%) | $32.67 |
| Heating oil furnace (85%) | $52.58 |
| Electric baseboard (COP 1) | $53.66 |
Energy content: heating oil 138,500 BTU/gal, propane 91,452 BTU/gal, natural gas 100,000 BTU/therm, electricity 3,412 BTU/kWh. Efficiencies are typical values. Compare your own numbers in the heat pump vs furnace calculator.
Ways to cut your heating oil bill
- Ask about pre-buy or budget plans before winter, and compare several local dealers – prices vary a lot within a state.
- Avoid emergency or small deliveries, which usually carry a surcharge.
- Service the furnace or boiler yearly; a clean, tuned system wastes less fuel.
- See also natural gas prices by state and electricity cost by state.
Frequently asked questions
What is the average price of heating oil right now?
The US residential average was $6.19 per gallon (before taxes) in EIA's survey for the week of Oct 19, 2026, +2.3% from Oct 5, 2026. State averages ranged from $5.63 in Nebraska to $6.43 in Delaware.
How much does it cost to fill a 275-gallon oil tank?
At $6.19 a gallon, 275-gallon tank (fill from 1/4) – about 200 gallons – costs about $1,238 before tax and delivery fees.
How often are heating oil prices updated?
EIA surveys residential heating oil prices every week from October through March. This page updates automatically when a new week is published.